Compare all 13 Hampshire authorities
Every metric below has a registry definition, methodology and an official source — shown here exactly as it stands today, including where a figure has not yet been published on this site.
Data status
Most rows below are live, sourced figures for all 13 authorities. Cells that still read “Data pending” are genuine gaps in what's officially published — never an estimated, approximate or placeholder number. See Data Sources below for where each figure comes from.
| Metric | Portsmouth | Southampton | Winchester | Basingstoke and Deane | East Hampshire | Eastleigh | Fareham | Gosport | Hart | Havant | New Forest | Rushmoor | Test Valley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | |||||||||||||
| Population (total) ⚠ Not like-for-like: these figures cover different reference periods (Mid-2024; current), because each authority publishes its own. Read them individually — do not rank authorities on this row. | 212936 peopleMid-2024 | 259424 peoplecurrent | 135632 peoplecurrent | 193110 peoplecurrent | 129975 peoplecurrent | 142933 peoplecurrent | 115428 peoplecurrent | 82921 peoplecurrent | 103162 peoplecurrent | 126985 peoplecurrent | 176116 peoplecurrent | 105751 peoplecurrent | 135201 peoplecurrent |
| Median age | 36.4 yearsmid-2024 | 34.3 yearsmid-2024 | 42.5 yearsmid-2024 | 40.9 yearsmid-2024 | 47 yearsmid-2024 | 41.8 yearsmid-2024 | 47.7 yearsmid-2024 | 43.9 yearsmid-2024 | 43.6 yearsmid-2024 | 46 yearsmid-2024 | 52.4 yearsmid-2024 | 38 yearsmid-2024 | 44.1 yearsmid-2024 |
| Labour market | |||||||||||||
| Employment rate | 77.8 percentApr 2025-Mar 2026 | 73.3 percentApr 2025-Mar 2026 | 79.3 percentApr 2025-Mar 2026 | 80.2 percentApr 2025-Mar 2026 | 78.5 percentApr 2025-Mar 2026 | 80.7 percentApr 2025-Mar 2026 | 87.6 percentApr 2025-Mar 2026 | 73.7 percentApr 2025-Mar 2026 | 78.3 percentApr 2025-Mar 2026 | 82.4 percentApr 2025-Mar 2026 | 79.8 percentApr 2025-Mar 2026 | 82 percentApr 2025-Mar 2026 | 76.9 percentApr 2025-Mar 2026 |
| Economic inactivity rate | 18.2 percentApr 2025-Mar 2026 | 22.4 percentApr 2025-Mar 2026 | 18.3 percentApr 2025-Mar 2026 | 17.2 percentApr 2025-Mar 2026 | 18.2 percentApr 2025-Mar 2026 | 17.3 percentApr 2025-Mar 2026 | 11.9 percentApr 2025-Mar 2026 | 25.1 percentApr 2025-Mar 2026 | 17.7 percentApr 2025-Mar 2026 | 14.1 percentApr 2025-Mar 2026 | 18.3 percentApr 2025-Mar 2026 | 16.1 percentApr 2025-Mar 2026 | 22.2 percentApr 2025-Mar 2026 |
| Claimant count rate | 4.4 percentJuly 2026 | 4.2 percentJuly 2026 | 2 percentJuly 2026 | 2.7 percentJuly 2026 | 2.1 percentJuly 2026 | 2.3 percentJuly 2026 | 2 percentJuly 2026 | 3.6 percentJuly 2026 | 1.8 percentJuly 2026 | 3.3 percentJuly 2026 | 2.4 percentJuly 2026 | 3 percentJuly 2026 | 2 percentJuly 2026 |
| Model-based unemployment rate | 4.3 percentApr 2025-Mar 2026 | 4.8 percentApr 2025-Mar 2026 | 3.3 percentApr 2025-Mar 2026 | 3.2 percentApr 2025-Mar 2026 | 3.2 percentApr 2025-Mar 2026 | 2.9 percentApr 2025-Mar 2026 | 2.3 percentApr 2025-Mar 2026 | 3.7 percentApr 2025-Mar 2026 | 3.3 percentApr 2025-Mar 2026 | 3.7 percentApr 2025-Mar 2026 | 2.8 percentApr 2025-Mar 2026 | 3.2 percentApr 2025-Mar 2026 | 2.7 percentApr 2025-Mar 2026 |
| Earnings | |||||||||||||
| Median gross annual earnings of full-time residents Median gross annual earnings of full-time residents | 36022 GBP per year2025 | 37668.8 GBP per year2025 | 44486 GBP per year2025 | 42801.2 GBP per year2025 | 46872.8 GBP per year2025 | 42640 GBP per year2025 | 43456.4 GBP per year2025 | 36946 GBP per year2025 | 48256 GBP per year2025 | 38230.4 GBP per year2025 | 38110.8 GBP per year2025 | 37871.6 GBP per year2025 | 41355.6 GBP per year2025 |
| Housing | |||||||||||||
| Median house price | 260000 GBPYear ending Sep 2025 | 260000 GBPYear ending Sep 2025 | 460000 GBPYear ending Sep 2025 | 364000 GBPYear ending Sep 2025 | 422000 GBPYear ending Sep 2025 | 345000 GBPYear ending Sep 2025 | 345000 GBPYear ending Sep 2025 | 252750 GBPYear ending Sep 2025 | 465000 GBPYear ending Sep 2025 | 322750 GBPYear ending Sep 2025 | 380000 GBPYear ending Sep 2025 | 360000 GBPYear ending Sep 2025 | 365000 GBPYear ending Sep 2025 |
| Median private rent | 950 GBP per month1 October 2022 to 30 September 2023 | 900 GBP per month1 October 2022 to 30 September 2023 | 1200 GBP per month1 October 2022 to 30 September 2023 | 998 GBP per month1 October 2022 to 30 September 2023 | 1100 GBP per month1 October 2022 to 30 September 2023 | 950 GBP per month1 October 2022 to 30 September 2023 | 975 GBP per month1 October 2022 to 30 September 2023 | 850 GBP per month1 October 2022 to 30 September 2023 | 1103 GBP per month1 October 2022 to 30 September 2023 | 975 GBP per month1 October 2022 to 30 September 2023 | 995 GBP per month1 October 2022 to 30 September 2023 | 1000 GBP per month1 October 2022 to 30 September 2023 | 1050 GBP per month1 October 2022 to 30 September 2023 |
| House price to earnings ratio | 7.2 ratioYear ending Sep 2025 house price / 2025 earnings | 6.9 ratioYear ending Sep 2025 house price / 2025 earnings | 10.3 ratioYear ending Sep 2025 house price / 2025 earnings | 8.5 ratioYear ending Sep 2025 house price / 2025 earnings | 9 ratioYear ending Sep 2025 house price / 2025 earnings | 8.1 ratioYear ending Sep 2025 house price / 2025 earnings | 7.9 ratioYear ending Sep 2025 house price / 2025 earnings | 6.8 ratioYear ending Sep 2025 house price / 2025 earnings | 9.6 ratioYear ending Sep 2025 house price / 2025 earnings | 8.4 ratioYear ending Sep 2025 house price / 2025 earnings | 10 ratioYear ending Sep 2025 house price / 2025 earnings | 9.5 ratioYear ending Sep 2025 house price / 2025 earnings | 8.8 ratioYear ending Sep 2025 house price / 2025 earnings |
| Deprivation | |||||||||||||
| Share of neighbourhoods in most-deprived deciles (IMD 2025) | 12 percent of LSOAs2025 | 11.84 percent of LSOAs2025 | 0 percent of LSOAs2025 | 0 percent of LSOAs2025 | 0 percent of LSOAs2025 | 0 percent of LSOAs2025 | 0 percent of LSOAs2025 | 8.93 percent of LSOAs2025 | 0 percent of LSOAs2025 | 11.39 percent of LSOAs2025 | 1.75 percent of LSOAs2025 | 0 percent of LSOAs2025 | 0 percent of LSOAs2025 |
| Children in relative low-income families (after housing costs) | 31 percent2025 | 31 percent2025 | 15.3 percent2025 | 17.2 percent2025 | 16.5 percent2025 | 18.5 percent2025 | 15.6 percent2025 | 29.1 percent2025 | 12.3 percent2025 | 28.3 percent2025 | 20.4 percent2025 | 20 percent2025 | 17.3 percent2025 |
| Crime | |||||||||||||
| Police-recorded crime rate per 1,000 population Police-recorded crime. Recording practices and reporting can affect comparisons. ⚠ Not like-for-like: these figures cover different reference periods (year ending March 2024; year ending March 2025 (2024/25); year ending March 2024 (2023/24)), because each authority publishes its own. Read them individually — do not rank authorities on this row. | 120.7 offences per 1,000 populationyear ending March 2024 | 121 offences per 1,000 populationyear ending March 2025 (2024/25) | 57.2 offences per 1,000 populationyear ending March 2024 | 62.9 offences per 1,000 populationyear ending March 2025 (2024/25) | 48.8 offences per 1,000 populationyear ending March 2024 | 60.4 offences per 1,000 populationyear ending March 2024 | 51 offences per 1,000 populationyear ending March 2024 | Data pending | 40.8 offences per 1,000 populationyear ending March 2025 (2024/25) | 80.6 offences per 1,000 populationyear ending March 2024 | 60.8 offences per 1,000 populationyear ending March 2024 | 81 offences per 1,000 populationyear ending March 2024 (2023/24) | 58.9 offences per 1,000 populationyear ending March 2024 |
| Health outcomes | |||||||||||||
| Life expectancy at birth | Male: 78.1 · Female: 82.6 years2022 to 2024 | Male: 78.0 · Female: 82.6 years2022 to 2024 | Male: 82.4 · Female: 86.3 years2022 to 2024 | Male: 81.5 · Female: 84.3 years2022 to 2024 | Male: 82.3 · Female: 85.0 years2022 to 2024 | Male: 81.7 · Female: 85.2 years2022 to 2024 | Male: 81.5 · Female: 85.3 years2022 to 2024 | Male: 79.0 · Female: 82.3 years2022 to 2024 | Male: 83.7 · Female: 86.2 years2022 to 2024 | Male: 80.1 · Female: 83.4 years2022 to 2024 | Male: 81.7 · Female: 85.3 years2022 to 2024 | Male: 80.5 · Female: 83.4 years2022 to 2024 | Male: 82.0 · Female: 84.9 years2022 to 2024 |
| Education | |||||||||||||
| Special schools located in the authority | 5 schools2026-08-01 | 9 schools2026-08-01 | 2 schools2026-08-01 | 9 schools2026-08-01 | 7 schools2026-08-01 | 1 schools2026-08-01 | 8 schools2026-08-01 | 0 schools2026-08-01 | 2 schools2026-08-01 | 6 schools2026-08-01 | 12 schools2026-08-01 | 4 schools2026-08-01 | 8 schools2026-08-01 |
| Permanent exclusion rate (all state-funded schools) | 0.09 rate per 100 pupils2023/24 | 0.1 rate per 100 pupils2023/24 | 0.03 rate per 100 pupils2023/24 | 0.07 rate per 100 pupils2023/24 | 0.03 rate per 100 pupils2023/24 | 0.02 rate per 100 pupils2023/24 | 0.09 rate per 100 pupils2023/24 | 0.08 rate per 100 pupils2023/24 | 0.02 rate per 100 pupils2023/24 | 0.05 rate per 100 pupils2023/24 | 0.05 rate per 100 pupils2023/24 | 0.07 rate per 100 pupils2023/24 | 0.02 rate per 100 pupils2023/24 |
| Persistent absence rate (school-location) | 20.6 percent2023/24 | 22.5 percent2023/24 | 15.8 percent2023/24 | 17.6 percent2023/24 | 16.7 percent2023/24 | 16.6 percent2023/24 | 17.2 percent2023/24 | 23.4 percent2023/24 | 14.4 percent2023/24 | 21.9 percent2023/24 | 19.5 percent2023/24 | 16.2 percent2023/24 | 16.2 percent2023/24 |
| Politics | |||||||||||||
| Council political control | Liberal Democrat majority party / composition2026-08-01 | Labour majority party / composition2026-08-01 | Liberal Democrat-led administration party / composition2026-08-01 | Liberal Democrat-led administration party / composition2026-08-01 | Conservative-led coalition with Whitehill & Bordon Community Party party / composition2026-08-01 | Liberal Democrat-led administration party / composition2026-08-01 | Conservative control party / composition2026-08-01 | Conservative minority administration party / composition2026-08-01 | Joint Liberal Democrat and Community Campaign Hart administration party / composition2026-08-01 | Labour, Liberal Democrat and Green coalition administration party / composition2026-08-01 | Conservative control party / composition2026-08-01 | Labour-led administration; no overall control party / composition2026-08-01 | Conservative control party / composition2026-08-01 |
| Parliamentary representation | Portsmouth North — Amanda Martin (Labour); Portsmouth South — Stephen Morgan (Labour) seats / result2024 general election | Southampton Itchen — Darren Paffey (Labour); Southampton Test — Satvir Kaur (Labour) seats / result2024 general election | Winchester — Danny Chambers (Liberal Democrat) seats / result2024 general election | Basingstoke — Luke Murphy (Labour) seats / result2024 general election | East Hampshire — Damian Hinds (Conservative) seats / result2024 general election | Eastleigh — Liz Jarvis (Liberal Democrat) seats / result2024 general election | Fareham and Waterlooville — Suella Braverman (Reform UK) seats / result2024 general election | Gosport — Caroline Dinenage (Conservative) seats / result2024 general election | North East Hampshire — Alex Brewer (Liberal Democrat) seats / result2024 general election | Havant — Alan Mak (Conservative) seats / result2024 general election | New Forest East — Sir Julian Lewis (Conservative); New Forest West — Desmond Swayne (Conservative) seats / result2024 general election | Aldershot — Alex Baker (Labour) seats / result2024 general election | North West Hampshire — Kit Malthouse (Conservative); Romsey and Southampton North — Caroline Nokes (Conservative) seats / result2024 general election |
| Council finance | |||||||||||||
| Band D council tax (authority element) | 1908.41 GBP per year2026-27 | 1998.18 GBP per year2026-27 | 194.1 GBP per year2026-27 | 151.42 GBP per year2026-27 | 156.92 GBP per year2026-27 | 131.71 GBP per year2026-27 | 197.14 GBP per year2026-27 | 270.88 GBP per year2026-27 | 210.2 GBP per year2026-27 | 246.87 GBP per year2026-27 | 211.92 GBP per year2026-27 | 246.87 GBP per year2026-27 | 180.76 GBP per year2026-27 |
Table shows every common metric module from the Hampshire data registry. Cells marked “Data pending” have a complete metric definition and adapter registered but no verified live value yet. Council tax cells marked †(Portsmouth, Southampton) are a whole unitary-authority council tax bill, not comparable to the other 11 authorities’ district/borough element only — shown for completeness, not as a like-for-like ranking.