Hampshire political map
Parliamentary constituency coverage and local-government control across ceremonial Hampshire, kept in clearly separate sections — local-election swing is never combined with Westminster swing.
Parliamentary constituencies
All 19 Westminster parliamentary constituencies that intersect ceremonial Hampshire, on current (July 2024) boundaries — verified against the ONS Open Geography Portal ward-to-constituency lookup (see the source list below), not an approximation from local-government geography. Two of these constituencies also extend outside ceremonial Hampshire into a neighbouring county; that is named explicitly below for each one, not silently trimmed.
Full 2024 general election results (winner, runner-up, majority, turnout) are shown below where sourced — 17 of the 19 constituencies. Farnham and Bordon and Hamble Valley are not covered by the current data pull and show “Not yet populated” rather than an invented or silently-matched predecessor-constituency figure. See the national political map for the equivalent national-level result cards.
| Constituency | Hampshire authorities covered | Result (2024) |
|---|---|---|
| Aldershot Also extends into Surrey (outside ceremonial Hampshire). | Hart, Rushmoor | Alex Baker (labour) 40.7% vs Leo Docherty (conservative) 29% · majority 5,683 (11.7%) · turnout 62% |
| Basingstoke | Basingstoke and Deane | Luke Murphy (labour) 42.7% vs Maria Miller (conservative) 29.5% · majority 6,484 (13.2%) · turnout 62.7% |
| East Hampshire | Basingstoke and Deane, East Hampshire | Damian Hinds (conservative) 37% vs Dominic Martin (liberal_democrat) 34.5% · majority 1,275 (2.5%) · turnout 71% |
| Eastleigh | Eastleigh, Test Valley | Liz Jarvis (liberal_democrat) 34.4% vs Sam Joynson (conservative) 31.1% · majority 1,546 (3.3%) · turnout 66.5% |
| Fareham and Waterlooville | Fareham, Havant, Winchester | Suella Braverman (conservative) 35% vs Gemma Furnivall (labour) 22.9% · majority 6,079 (12.1%) · turnout 65.4% |
| Farnham and Bordon Also extends into Surrey (outside ceremonial Hampshire). | East Hampshire | Not yet populated |
| Gosport | Fareham, Gosport | Caroline Dinenage (conservative) 40.3% vs Edward Batterbury (labour) 26.6% · majority 6,054 (13.7%) · turnout 60.6% |
| Hamble Valley | Eastleigh, Fareham, Winchester | Not yet populated |
| Havant | Havant | Alan Mak (conservative) 30.8% vs Stefanie Harvey (labour) 30.6% · majority 92 (0.2%) · turnout 58.5% |
| New Forest East | New Forest | Julian Lewis (conservative) 38.5% vs Sasjkia Otto (labour) 19.7% · majority 8,495 (18.8%) · turnout 64.3% |
| New Forest West | New Forest | Desmond Swayne (conservative) 35.4% vs Sally Johnston (labour) 23.3% · majority 5,600 (12.1%) · turnout 67.7% |
| North East Hampshire | Basingstoke and Deane, Hart | Alex Brewer (liberal_democrat) 38.1% vs Ranil Jayawardena (conservative) 37% · majority 634 (1.1%) · turnout 72.4% |
| North West Hampshire | Basingstoke and Deane, Test Valley | Kit Malthouse (conservative) 35% vs Andy Fitchet (labour) 28.5% · majority 3,288 (6.5%) · turnout 64.9% |
| Portsmouth North | Portsmouth | Amanda Martin (labour) 34.8% vs Penny Mordaunt (conservative) 33% · majority 780 (1.9%) · turnout 59.3% |
| Portsmouth South | Portsmouth | Stephen Morgan (labour) 48.4% vs Mark Zimmer (reform_uk) 14.6% · majority 13,155 (33.8%) · turnout 53.1% |
| Romsey and Southampton North | Southampton, Test Valley | Caroline Nokes (conservative) 39.8% vs Geoff Cooper (liberal_democrat) 35.4% · majority 2,191 (4.4%) · turnout 69.8% |
| Southampton Itchen | Southampton | Darren Paffey (labour) 41.5% vs Sidney Yankson (conservative) 25.4% · majority 6,105 (16%) · turnout 55.8% |
| Southampton Test | Southampton | Satvir Kaur (labour) 44.5% vs Ben Burcombe-Filer (conservative) 18.5% · majority 9,333 (26.1%) · turnout 54.9% |
| Winchester | Winchester | Danny Chambers (liberal_democrat) 52.5% vs Flick Drummond (conservative) 28.2% · majority 13,821 (24.2%) · turnout 73.1% |
The same underlying gap (no verified constituency result yet) also appears in the core metric registry's per-authority summary below, which draws on the same politics_parliamentary_representation metric used across every authority profile page — this is a different aggregation (per-authority rather than per-constituency) of the same not-yet-sourced results, not a conflicting data model.
| Authority | Parliamentary representation |
|---|---|
| Portsmouth | Portsmouth North — Amanda Martin (Labour); Portsmouth South — Stephen Morgan (Labour) seats / result |
| Southampton | Southampton Itchen — Darren Paffey (Labour); Southampton Test — Satvir Kaur (Labour) seats / result |
| Winchester | Winchester — Danny Chambers (Liberal Democrat) seats / result |
| Basingstoke and Deane | Basingstoke — Luke Murphy (Labour) seats / result |
| East Hampshire | East Hampshire — Damian Hinds (Conservative) seats / result |
| Eastleigh | Eastleigh — Liz Jarvis (Liberal Democrat) seats / result |
| Fareham | Fareham and Waterlooville — Suella Braverman (Reform UK) seats / result |
| Gosport | Gosport — Caroline Dinenage (Conservative) seats / result |
| Hart | North East Hampshire — Alex Brewer (Liberal Democrat) seats / result |
| Havant | Havant — Alan Mak (Conservative) seats / result |
| New Forest | New Forest East — Sir Julian Lewis (Conservative); New Forest West — Desmond Swayne (Conservative) seats / result |
| Rushmoor | Aldershot — Alex Baker (Labour) seats / result |
| Test Valley | North West Hampshire — Kit Malthouse (Conservative); Romsey and Southampton North — Caroline Nokes (Conservative) seats / result |
Local-government control
Hampshire County Council, Portsmouth, Southampton and all 11 districts, kept separate from the parliamentary-constituency section above — local-election results and swing are never combined with Westminster-election results and swing.
Hampshire County Council is the upper-tier authority for the 11 two-tier districts and boroughs below; it is not one of the 13 authorities covered here in its own right, so it is shown here as a standalone record — see lib/data-registry/council-control.ts.
| Authority | Council control |
|---|---|
| Portsmouth | Liberal Democrat majority party / composition |
| Southampton | Labour majority party / composition |
| Winchester | Liberal Democrat-led administration party / composition |
| Basingstoke and Deane | Liberal Democrat-led administration party / composition |
| East Hampshire | Conservative-led coalition with Whitehill & Bordon Community Party party / composition |
| Eastleigh | Liberal Democrat-led administration party / composition |
| Fareham | Conservative control party / composition |
| Gosport | Conservative minority administration party / composition |
| Hart | Joint Liberal Democrat and Community Campaign Hart administration party / composition |
| Havant | Labour, Liberal Democrat and Green coalition administration party / composition |
| New Forest | Conservative control party / composition |
| Rushmoor | Labour-led administration; no overall control party / composition |
| Test Valley | Conservative control party / composition |