Hampshire service geography
Which ICB, police force, education authority and adult social-care authority each of the 13 Hampshire authorities sits within — a mapping explainer, not a detailed service-performance panel.
All 13 ceremonial-Hampshire authorities sit within one NHS Integrated Care Board and one police force — but responsibility for education and adult social care follows the unitary/two-tier split: Portsmouth and Southampton run their own education and adult social-care services, while the 11 district and borough councils sit under Hampshire County Council for both.
Hospital waiting-list figures are published by NHS provider or ICB, not by district council area.
The service-access panel below identifies which NHS trusts, hospitals and emergency departments cover each authority and the number of verified GP surgeries — we deliberately exclude district waiting-list league tables, so no provider-performance comparison table appears on this site.
| Authority | ICB geography | Police geography | Education authority | Adult social-care authority |
|---|---|---|---|---|
| Portsmouth | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Portsmouth City Council | Portsmouth City Council |
| Southampton | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Southampton City Council | Southampton City Council |
| Winchester Most official statistics on this page cover Winchester local-authority district, not solely the urban city. | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Hampshire County Council | Hampshire County Council |
| Basingstoke and Deane | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Hampshire County Council | Hampshire County Council |
| East Hampshire | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Hampshire County Council | Hampshire County Council |
| Eastleigh | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Hampshire County Council | Hampshire County Council |
| Fareham | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Hampshire County Council | Hampshire County Council |
| Gosport | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Hampshire County Council | Hampshire County Council |
| Hart | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Hampshire County Council | Hampshire County Council |
| Havant | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Hampshire County Council | Hampshire County Council |
| New Forest | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Hampshire County Council | Hampshire County Council |
| Rushmoor | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Hampshire County Council | Hampshire County Council |
| Test Valley | NHS Hampshire and Isle of Wight Integrated Care Board | Hampshire Constabulary | Hampshire County Council | Hampshire County Council |
Administrative geography as recorded in the Hampshire authority registry. Where a specific statistic on this site is published against one of these geographies (e.g. police-recorded crime by police force area), that dataset's own official source is cited on its own page.
NHS provider and service-access panel
This is not a district waiting-list league table, and deliberately so. Where verified road-route travel data are unavailable, emergency-care access falls back to naming the nearest local emergency department with distance omitted, or a distance explicitly labelled “straight-line distance” if calculated from verified coordinates; naming a department does not imply it is necessarily the one a resident would use. Where only Integrated Care Board-level performance is available, figures are shown at Hampshire and Isle of Wight ICB geography with a service-geography label, not attributed to any one authority.
| Metric | Portsmouth | Southampton | Winchester | Basingstoke and Deane | East Hampshire | Eastleigh | Fareham | Gosport | Hart | Havant | New Forest | Rushmoor | Test Valley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acute trust(s) | Portsmouth Hospitals University NHS Trust named trust(s) | University Hospital Southampton NHS Foundation Trust named trust(s) | Hampshire Hospitals NHS Foundation Trust named trust(s) | Hampshire Hospitals NHS Foundation Trust named trust(s) | Hampshire Hospitals NHS Foundation Trust (Basingstoke and North Hampshire Hospital / Royal Hampshire County Hospital, Winchester serve full acute needs; no acute general hospital sited within East Hampshire itself) named trust(s) | University Hospital Southampton NHS Foundation Trust named trust(s) | Portsmouth Hospitals University NHS Trust named trust(s) | Portsmouth Hospitals University NHS Trust named trust(s) | Frimley Health NHS Foundation Trust named trust(s) | Portsmouth Hospitals University NHS Trust named trust(s) | University Hospital Southampton NHS Foundation Trust named trust(s) | Frimley Health NHS Foundation Trust named trust(s) | Hampshire Hospitals NHS Foundation Trust (serves the Andover area) and University Hospital Southampton NHS Foundation Trust (serves the Romsey area) — Test Valley spans both trusts' catchments named trust(s) |
| Mental-health trust | Hampshire and Isle of Wight Healthcare NHS Foundation Trust (formerly Southern Health NHS Foundation Trust; renamed 1 Oct 2024 after acquiring Solent NHS Trust) named trust(s) | Hampshire and Isle of Wight Healthcare NHS Foundation Trust (operates Antelope House and Western Community Hospital mental health services in Southampton) named trust(s) | Hampshire and Isle of Wight Healthcare NHS Foundation Trust (operates Melbury Lodge, Winchester) named trust(s) | Hampshire and Isle of Wight Healthcare NHS Foundation Trust (operates Parklands, Basingstoke) named trust(s) | Hampshire and Isle of Wight Healthcare NHS Foundation Trust named trust(s) | Hampshire and Isle of Wight Healthcare NHS Foundation Trust named trust(s) | Hampshire and Isle of Wight Healthcare NHS Foundation Trust named trust(s) | Hampshire and Isle of Wight Healthcare NHS Foundation Trust named trust(s) | Surrey and Borders Partnership NHS Foundation Trust (covers Surrey and north east Hampshire, including Hart; NOTE this differs from the Hampshire and Isle of Wight Healthcare NHS Foundation Trust that covers the other 11 authorities) named trust(s) | Hampshire and Isle of Wight Healthcare NHS Foundation Trust named trust(s) | Hampshire and Isle of Wight Healthcare NHS Foundation Trust named trust(s) | Surrey and Borders Partnership NHS Foundation Trust (covers Surrey and north east Hampshire, including Rushmoor/Aldershot/Farnborough; NOTE this differs from the Hampshire and Isle of Wight Healthcare NHS Foundation Trust that covers the other 11 authorities) named trust(s) | Hampshire and Isle of Wight Healthcare NHS Foundation Trust named trust(s) |
| Ambulance service | South Central Ambulance Service NHS Foundation Trust named trust | South Central Ambulance Service NHS Foundation Trust named trust | South Central Ambulance Service NHS Foundation Trust named trust | South Central Ambulance Service NHS Foundation Trust named trust | South Central Ambulance Service NHS Foundation Trust named trust | South Central Ambulance Service NHS Foundation Trust named trust | South Central Ambulance Service NHS Foundation Trust named trust | South Central Ambulance Service NHS Foundation Trust named trust | South East Coast Ambulance Service NHS Foundation Trust (covers Rushmoor and part of Hart district — Fleet, Yateley — as its Hampshire footprint; NOTE this differs from South Central Ambulance Service which covers the other 11 authorities) named trust | South Central Ambulance Service NHS Foundation Trust named trust | South Central Ambulance Service NHS Foundation Trust named trust | South East Coast Ambulance Service NHS Foundation Trust (covers Rushmoor — Aldershot, Farnborough — as its Hampshire footprint; NOTE this differs from South Central Ambulance Service which covers the other 11 authorities) named trust | South Central Ambulance Service NHS Foundation Trust named trust |
| Principal hospital(s) | Queen Alexandra Hospital, Portsmouth named site(s) | Southampton General Hospital, Princess Anne Hospital named site(s) | Royal Hampshire County Hospital, Winchester named site(s) | Basingstoke and North Hampshire Hospital named site(s) | Petersfield Community Hospital, Alton Community Hospital, Chase Community Hospital (Bordon) — community hospitals only, no acute general hospital sited within East Hampshire named site(s) | Southampton General Hospital (nearest, no acute hospital sited within Eastleigh itself) named site(s) | Queen Alexandra Hospital, Portsmouth (nearest, no acute general hospital sited within Fareham itself; Fareham Community Hospital provides outpatient/community services only) named site(s) | Gosport War Memorial Hospital (community hospital, no A&E); Queen Alexandra Hospital, Portsmouth (nearest acute hospital) named site(s) | Frimley Park Hospital (nearest, no hospital sited within Hart district itself; Frimley Health NHS FT runs outpatient/diagnostic clinics in Fleet) named site(s) | Queen Alexandra Hospital, Portsmouth (nearest, no acute general hospital sited within Havant itself) named site(s) | Lymington New Forest Hospital (community hospital, no A&E); Southampton General Hospital (nearest full acute hospital) named site(s) | Frimley Park Hospital (nearest, no hospital sited within Rushmoor district itself; Frimley Health NHS FT runs outpatient/diagnostic clinics in Aldershot) named site(s) | Andover War Memorial Hospital (community hospital, no A&E, serves the Andover area); Romsey Hospital (community hospital, no A&E, serves the Romsey area) named site(s) |
| Named emergency department(s) | Queen Alexandra Hospital Emergency Department named department(s) | Southampton General Hospital Emergency Department named department(s) | Royal Hampshire County Hospital Emergency Department named department(s) | Basingstoke and North Hampshire Hospital Emergency Department named department(s) | No A&E sited within East Hampshire; residents use Basingstoke and North Hampshire Hospital Emergency Department or Royal Hampshire County Hospital (Winchester) Emergency Department. Petersfield Community Hospital has an Urgent Treatment Centre only (not a full A&E) named department(s) | Southampton General Hospital Emergency Department (nearest, no ED sited within Eastleigh itself) named department(s) | Queen Alexandra Hospital Emergency Department (nearest, no ED sited within Fareham itself) named department(s) | Queen Alexandra Hospital Emergency Department, Portsmouth (nearest; no ED sited within Gosport itself — Gosport War Memorial Hospital has a Minor Injuries Unit/Urgent Treatment Centre only, confirmed no plans for a Gosport A&E) named department(s) | Frimley Park Hospital Emergency Department (nearest, no ED sited within Hart itself) named department(s) | Queen Alexandra Hospital Emergency Department (nearest, no ED sited within Havant itself) named department(s) | Southampton General Hospital Emergency Department (nearest, no ED sited within New Forest itself — Lymington New Forest Hospital has an Urgent Treatment Centre only) named department(s) | Frimley Park Hospital Emergency Department (nearest, no ED sited within Rushmoor itself) named department(s) | No A&E sited within Test Valley. Andover area residents use Basingstoke and North Hampshire Hospital Emergency Department (Andover War Memorial Hospital has a Minor Injuries Unit only); Romsey area residents use Southampton General Hospital Emergency Department or Royal Hampshire County Hospital (Winchester) Emergency Department named department(s) |
| Number of verified GP surgeries Practice count does not measure the number of GPs, appointment capacity or service quality. | 32 surgeries | 58 surgeries | 27 surgeries | 21 surgeries | 21 surgeries | 20 surgeries | 32 surgeries | 23 surgeries | 15 surgeries | 21 surgeries | 38 surgeries | 26 surgeries | 17 surgeries |
| GP surgeries per 10,000 population Practice count does not measure the number of GPs, appointment capacity or service quality. | 1.5028 surgeries per 10,000 populationRanks 9 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 0.15 per 10,000 below median). Gap between highest and lowest of the 13: 1.69 per 10,000. | 2.2256 surgeries per 10,000 populationRanks 4 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 0.57 per 10,000 above median). Gap between highest and lowest of the 13: 1.69 per 10,000. | 1.9934 surgeries per 10,000 populationRanks 6 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 0.34 per 10,000 above median). Gap between highest and lowest of the 13: 1.69 per 10,000. | 1.0883 surgeries per 10,000 populationRanks 13 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 0.57 per 10,000 below median). Gap between highest and lowest of the 13: 1.69 per 10,000. | 1.6171 surgeries per 10,000 populationRanks 8 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 0.04 per 10,000 below median). Gap between highest and lowest of the 13: 1.69 per 10,000. | 1.4018 surgeries per 10,000 populationRanks 11 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 0.25 per 10,000 below median). Gap between highest and lowest of the 13: 1.69 per 10,000. | 2.7776 surgeries per 10,000 populationRanks 2 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 1.12 per 10,000 above median). Gap between highest and lowest of the 13: 1.69 per 10,000. | 2.7802 surgeries per 10,000 populationRanks 1 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 1.12 per 10,000 above median). Gap between highest and lowest of the 13: 1.69 per 10,000. | 1.4559 surgeries per 10,000 populationRanks 10 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 0.20 per 10,000 below median). Gap between highest and lowest of the 13: 1.69 per 10,000. | 1.6562 surgeries per 10,000 populationRanks 7 of 13 Hampshire authorities, exactly at the Hampshire median (1.66 per 10,000). Gap between highest and lowest of the 13: 1.69 per 10,000. | 2.161 surgeries per 10,000 populationRanks 5 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 0.50 per 10,000 above median). Gap between highest and lowest of the 13: 1.69 per 10,000. | 2.4658 surgeries per 10,000 populationRanks 3 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 0.81 per 10,000 above median). Gap between highest and lowest of the 13: 1.69 per 10,000. | 1.2577 surgeries per 10,000 populationRanks 12 of 13 Hampshire authorities (1.66 per 10,000 Hampshire median; 0.40 per 10,000 below median). Gap between highest and lowest of the 13: 1.69 per 10,000. |
| Emergency-care travel access | Data pending | Data pending | Data pending | Data pending | Data pending | Data pending | Data pending | Data pending | Data pending | Data pending | Data pending | Data pending | Data pending |
Mental health services — regional snapshot
NHS Digital only publishes mental-health service activity at ICB/sub-ICB level, never broken down to individual local authorities — these figures are a regional snapshot, not attributed to any single authority. Hampshire sub-ICB covers the 12 Hampshire local authorities excluding Portsmouth and Southampton; Portsmouth sub-ICB covers Portsmouth. Southampton is not covered by this specific NHS Digital release. Four headline figures are shown here — the underlying release contains dozens of detailed clinical return codes not translated into plain English on this site.
Hampshire sub-ICB
12 Hampshire local authorities, excluding Portsmouth and Southampton
- People in contact with mental health services
- 43,035
- People with an open mental-health hospital stay
- 745
- Total care contacts in the reporting period
- 57,885
- Children/young people supported (2+ contacts)
- 695
12/01/2024 to 31/12/2024 · NHS England Mental Health Services Monthly Statistics
Portsmouth sub-ICB
Portsmouth
- People in contact with mental health services
- 6,110
- People with an open mental-health hospital stay
- 45
- Total care contacts in the reporting period
- 8,740
- Children/young people supported (2+ contacts)
- 90
12/01/2024 to 31/12/2024 · NHS England Mental Health Services Monthly Statistics